Stage 1 (done) | Stage 2 | Stage 3 | Stage 4 | |
---|---|---|---|---|
Business Data Management | Custodian ORM | Metadata labeling | AI agents for Business Data Orchestration | Business Operating System |
Processes and Events | n8n integration, events, drools integration | Metadata labeling | AI agents for business processes orchestration | AI BPM |
Infrastructure/DevOps | Trood Open Source Roadmap | CRT | AI agents for architecture orchestration | AI DevOps |
Data Analysis | Metadata labeling | AI agents for Data Orchestration | AI CDO | |
UI/UX | Front Composer, front-end boilerplates | UI builder | AI agents for Dynamic UI building | General Human-Business Interface |
Security | Automated Security Analysis and Management | Metadata labeling | AI CSO | |
Web3 | TRST | T🦔T, TroodTokenplace* | Blockchain code licensing and payouts for contributors | Human-readable smart service agreements |
Human Workflow | AI agents for Human Tasks | AI agents for Community Orchestration | AI Community/Talent Manager |
*potentially proprietary